| # | First | Last | Position |
|---|---|---|---|
| 2 | Declan | Darragh | |
| 6 | Griffin | Meston | |
| 9 | Maxwell | Penney | |
| 10 | Dustin | Carter | |
| 11 | Carter | Samson | |
| 15 | Riley | Carter | |
| 17 | Jace | Amyotte | |
| 18 | Zaiden | Hoetmer | |
| 24 | Brook III (Tripp) | Tyler | |
| 66 | Cohen | Darragh | Goalie |
| 74 | Nash | Morin | Goalie |
| 77 | Connor | Donald-Morin | |
| 79 | Kayden | Cho | |
| 81 | Parker | Weber | |
| 93 | Everett | Patrick | |
| 96 | Nate | Robin |
Fri, Oct. 09, 2026 5:00 PM - 6:00 PM
Sun, Oct. 11, 2026 11:15 AM - 12:15 PM
Debbie Klatt Power Skating
Wed, Oct. 14, 2026 4:45 PM - 7:15 PM
double skate, practice then Perfect Skate